Spectrum Trade Show & Education Conference - Attendee Information
Spectrum Trade Show & Education Conference - Attendee Information
September 19, 2019, Oregon Convention Center, Hall D
Welcome to the 2019 Spectrum Info Hub - your one-stop shop for all things Spectrum.
Use the links below to jump to the info you want, or just scroll on down!
Jump to:
Breakout Sessions & Class Materials
Spectrum Education Passport - Request your CEUs or attendance certificates!
Click below to view the event program!
Thank you to our event sponsors!
Platinum Sponsors
Booth #83/94
Booth #67/68
Gold Sponsors
|
Booth #114 |
Booth #81 |
Silver Sponsors
|
Booth #47/48 |
Booth #18 |
More Sponsorships
Charging Station Sponsor |
Lanyard Sponsor |
Lunch Sponsor |
|
|
Booth #70 |
Booth #78 |
Charging Station Sponsor |
||
|
Booth #67/68 |
Scavenger Hunt Sponsors
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
Classroom Sponsors
|
|
|
|
|
|
|
|
![]() |
|
Schedule
| 7:30 AM - 8:30 AM | Attendee Registration |
| 8:00 AM - 8:30 AM | Breakfast & Networking |
| 8:30 AM - 9:30 AM | Keynote: Off Balance On Purpose, Dan Thurmon |
| 9:30 AM - 3:00 PM | Exhibit Floor Open |
| 10:00 AM - 10:50 AM | Breakout Session #1 |
| 11:00 AM - 11:50 AM | Breakout Session #2 |
| 12:00 PM - 1:30 PM | Lunch & Networking with Exhibitors |
| 1:30 PM - 2:20 PM | Breakout Session #3 |
| 2:30 PM - 3:00 PM | Raffle Prize Giveways |
Keynote Speaker
Dan Thurmon
Keynote: Off Balance on Purpose
Breakout Sessions: Off Balance on Purpose WORKSHOP: Off Balance on Purpose in Practice
| Dan Thurmon Bio | Dan Thurmon Videos |
| Keynote/Breakout Session Description | Purchase Dan's Book |
Breakout Sessions Schedule
10:00am-10:50am
| Room# | Class Title | Instructor | Sponsor |
| D133-134 |
Ideas for Leadership & Motivation |
Thomas Scabareti, Greystar | HARBRO |
| D135-136 | Crime Prevention Through Environmental Design | Gresham Police Dept. Neighborhood Enforcement Team | Multifamily Energy Program |
| D137-138 |
Teamwork - The Ingredient That Makes Excellence |
Jeremy Pool, PG Long Floorcovering | Wave G |
| D139-140 | Mold: Health Concerns, Protecting the Asset and Prevention | Mark Ritacco, Certified Indoor Environmental | Belfor |
| E141-144 |
Oregon Forms Update |
Law Offices of Greenspoon Marder LLP |
Puroclean |
| E145-146 | Off Balance on Purpose In Practice | Dan Thurmon | Xfinity Communities/Comcast Business |
| E147-148 | Closing in the Current Market | Samantha Kochanasz, Greystar | Energy Trust |
| F149-150 | Defusing Difficult Situations | Paul Hutter, HR Answers | Belfor |
| F151-152 | De-Escalation | Carolina Gomez, Home Forward | PGE |
11:00am-11:50am
| Room# | Class Title | Instructor | Sponsor |
| D133-134 | Confessions of a Millennial Mind: Exposing Generational Dynamic | Jesse Miller, Greystar | HARBRO |
| D135-136 | Emergency Preparedness for Property Management | Carolina Gomez, Home Forward |
HARBRO |
| D137-138 | Social Media | Sydney Webber, Templeton | HARBRO |
| D139-140 | Creating a Successful Scope of Work | Jennifer Hughes, Charter Construction | CANCELLED |
| E141-144 |
Oregon Legislative Update |
Law Offices of Greenspoon Marder LLP | Lifetime Exteriors |
| E145-146 | Off Balance on Purpose in Practice | Dan Thurmon | Xfinity Communities/Comcast Business |
| E147-148 |
Fair Housing: Mental Health |
Louise Dix, Fair Housing Council of Oregon | Transition Projects |
| F149-150 |
Washington Forms Update |
Law Offices of Greenspoon Marder LLP | Belfor |
| F151-152 |
Mock Trial: Having, Hoarding and Harming |
Law Offices of Warren Allen | PGE |
1:30pm-2:20pm
| Room# | Class Title | Instrutor | Sponsor |
| D133-134 | How to Improve Your Online Rep | Destiny McMahon, Affinity Property Management | HARBRO |
| D135-136 | Fair Housing Basics | Carolina Gomez, Home Forward | HARBRO |
| D137-138 | Taking the Fear out of Feedback | Aimee Pedretti, Mammoth HR | HARBRO |
| D139-140 | Getting the Most out of TenantTech | Scott Runkel, Tenant Technologies | PGE |
| E141-144 |
Washington Legislative Update |
Law Offices of Greenspoon Marder LLP | CenturyLink |
| E145-146 | Off Balance on Purpose In Practice | Dan Thurmon | Xfinity Communties/Comcast Business |
| E147-148 |
Fair Housing: LGBTQ |
Louise Dix, Fair Housing Council of Oregon | Transition Projects |
| F149-150 | Building Your Dream Team | Gregory Davis, Comcast Xfinity | Xfinity Communties/Comcast Business |
| F151-152 |
Mock Trial: Marijuana in the Courts |
Law Offices of Warren Allen | Belfor |
Exhibitors
Exhibitor Floor Map
Premium Booths bold
Booth# |
Company |
Booth# |
Company |
| 3 | 1st Choice Property Solutions | 129 | Northwest Tree Specialists |
| 53 | 21st Century Towing | 64 | NPI-Portland (North Pacific Industries, Inc.) |
| 22 | Advanced Services LLC | 28/29 | OneApp Guarantee |
| 41/42 | AER Fitness | 147 | OpConnect |
| 6 | Affinity Home & Design LLC | 16 | Orcas Development, Inc. |
| 121/132 |
AFR Furniture |
34 | Oregon Multifamily Energy Program |
| 47/48 | All Aspects Renovations | 135/136 | Pacific Breeze Products, Inc. |
| 126 | All-Clean! Softwash | 35 | Pacific Lamp Wholesale, Inc. |
| 112 | Alliance Flooring | 50 | Pacific Screening, Inc. |
| 133 | Alpha Impressions | 137 | Parking Boss |
| 49 | Apartment Advantage Staffing | 72 | Paul Davis of Portland/SW Washington |
| 23 | Apartment List | 91/86 | PG Long Floorcovering |
| 54 | Apollo Drain & Rooter | 38 | PooPrints |
| 39 | Assurant | 100 | Portland Construction Solutions |
| 84 | AT&T | 81 | Portland General Electric |
| 36 | Aylwin Construction LLC | 101 | Portland Lighting Inc. |
| 45 | Background Investigations | 140 | Pro Drain & Rooter Service |
| 33 | Ball Janik LLP | 31/32 | Profloors |
| 2 | Bartlett Tree Experts | 1 | PuroClean Restoration Services |
| 139 | Bath Fitter | 87 | RealPage, Inc. |
| 142 | BEHR/KILZ Paint and Primers | 146 | RedRock Resurfacing |
| 83/94 | BELFOR Property Restoration | 148 | Rental Housing Journal |
| 97 | Bemrose Consulting Inc. | 52 | Rental Housing Maintenance Services |
| 107 | BG Multifamily | 115 | Republic Services |
| 8 | Bridge City Concrete and Asphalt | 108 | Response Team 1 |
| 71/82 | CenturyLink | 20 | Ri-Ky Roofing LLC |
| 74/79 | Certified Indoor Environmental | 21 | Safe Sidewalks LLC |
| 63 | Charter Construction | 7 | Sentinel Construction |
| 104 | Clean Source Property Maintenance | 59/60 | Service Team of Professionals |
| 99 | Clean Water Construction Services | 138 | SERVPRO of Northwest Portland/Tigard/Tualatin/Lake Oswego/West Linn/Beaverton |
| 40 | Coin Meter Company | 134 | SFW Construction LLC |
| 13 | Columbia River Roofing | 127/128 | Sherwin Williams |
| 102 | Compaction and Recycling Equipment | 76/77 | Snugs Services |
| 18 | Cordero Paint | 95 | Squires Electric, Inc. |
| 121 | CSC ServiceWorks Inc | 69 | Stars Staffing Group, LLC |
| 111 | Elite Resurfacing | 103 | Summit Reconstruction |
| 14 | Energy Trust of Oregon | 27 | Surface Artists |
| 130 | EWorks | 122 | TAS Contract |
| 123/124 | Exercise Equipment Northwest | 56 | Tenant Technologies, Inc. |
| 25 | FAST Water Heater | 37 | TerraFirma Foundation Systems |
| 117/118 | Ferguson Facilities Supply | 5 | Texacraft |
| 96 | Finnmark Property Services | 4 | The Heat Pump Store |
| 75 | Forensic Building Consultants | 24 | Valet Living |
| 150 | Foundation Fitness | 9 | Valleyscapes |
| 120 | Fresh Aire | 66 | Waste Recovery Systems - CASH BOOTH |
| 141 | Genesis Cred | 105/106 | Wave G/Bastion Security |
| 10 | Gores Construction | 116 | Wessco |
| 30 | GreenPointe Construction, Inc. | 67/68 | Xfinity Communities/Comcast Business |
| 78 | Grow Construction | 93 | Yardi Systems, Inc. |
| 110 | HandyTrac Systems | 65 | Zillow Group |
| 98 | HARBRO Emergency Services & Restoration | 19 | Zumper |
| 61/62 | HD Supply Facilities Maintenance | ||
| 143/144 | Home Depot Pro-Multifamily (formerly Wilmar) | ||
| 15 | Home Forward | ||
| 73/80 | I&E Construction, Inc. | ||
| 57/58 | IBI Construction | ||
| 55 | Indigo Paint & Contracting | ||
| 85/92 | Interior Logic Group | ||
| 113 | Interstate Roofing | ||
| 88/89 | J.R. Johnson, LLC | ||
| 119 | J2 Building Consultants | ||
| 51 | JC Carpet Clean/PNW Restoration | ||
| 17 | Jet Utilities | ||
| 70 | Kennedy Restoration | ||
| 114 | Lifetime Exteriors | ||
| 11/12 | LOVETT Inc. | ||
| 145 | Luxer One | ||
| 26 | Miller Paint & Wallpaper | ||
| 46 | National Credit Systems | ||
| 90 | NetVendor, LLC | ||
| 109 | Northwest Bank | ||
| 43/44 | Northwest Pest Control Inc. | ||
| 125 | Northwest Playground Equipment |
Venue Information
The Oregon Convention Center
777 NE Martin Luther King, Jr. Boulevard, Portland, OR 97232
| Know Before You Go | Parking and Directions |


Booth #71/82



Booth #67/68










